Draw No. 4896 | |
---|---|
Tuesday, 01/07/2025 | |
1st Prize | 277451 |
2nd Prize | 582498 |
3rd Prize | 770284 |
Starter Prize | |
805776 | 837037 |
665059 | 707656 |
524543 | 924401 |
194898 | 654160 |
Consolation Prize | |
040805 | 568912 |
305755 | 865354 |
219726 | 730711 |
367168 | 499065 |
Draw No. 4895 | |
---|---|
Monday, 30/06/2025 | |
1st Prize | 290523 |
2nd Prize | 619675 |
3rd Prize | 574451 |
Starter Prize | |
115469 | 429676 |
296006 | 968835 |
383728 | 830487 |
339307 | 926637 |
Consolation Prize | |
324107 | 736019 |
903942 | 686626 |
429082 | 825235 |
009611 | 601006 |
Draw No. 4894 | |
---|---|
Sunday, 29/06/2025 | |
1st Prize | 709718 |
2nd Prize | 262850 |
3rd Prize | 010966 |
Starter Prize | |
706996 | 378453 |
034108 | 224819 |
811917 | 588288 |
815751 | 054574 |
Consolation Prize | |
307788 | 769960 |
619547 | 428994 |
100558 | 098767 |
543539 | 501465 |
Draw No. 4893 | |
---|---|
Saturday, 28/06/2025 | |
1st Prize | 321267 |
2nd Prize | 857086 |
3rd Prize | 271032 |
Starter Prize | |
674721 | 042621 |
554325 | 300018 |
645742 | 410892 |
097359 | 515047 |
Consolation Prize | |
588589 | 444919 |
260259 | 559295 |
246841 | 609457 |
402894 | 720855 |
Draw No. 4892 | |
---|---|
Friday, 27/06/2025 | |
1st Prize | 514902 |
2nd Prize | 593165 |
3rd Prize | 287926 |
Starter Prize | |
729804 | 077043 |
095984 | 644200 |
829522 | 194085 |
583297 | 607196 |
Consolation Prize | |
650071 | 154016 |
326834 | 383712 |
572291 | 957955 |
071472 | 105899 |
Draw No. 4891 | |
---|---|
Thursday, 26/06/2025 | |
1st Prize | 183695 |
2nd Prize | 856405 |
3rd Prize | 012780 |
Starter Prize | |
183577 | 790712 |
128090 | 676826 |
337606 | 714172 |
951923 | 145045 |
Consolation Prize | |
112795 | 438108 |
880398 | 583776 |
091695 | 117487 |
931842 | 630760 |
Draw No. 4890 | |
---|---|
Wednesday, 25/06/2025 | |
1st Prize | 128350 |
2nd Prize | 612684 |
3rd Prize | 917902 |
Starter Prize | |
064306 | 781855 |
940345 | 306164 |
056856 | 152593 |
162257 | 751886 |
Consolation Prize | |
316082 | 598173 |
789038 | 345571 |
356535 | 176774 |
023841 | 220123 |
Draw No. 4889 | |
---|---|
Tuesday, 24/06/2025 | |
1st Prize | 576426 |
2nd Prize | 588937 |
3rd Prize | 298286 |
Starter Prize | |
025973 | 267963 |
642952 | 400394 |
024942 | 544142 |
569266 | 630925 |
Consolation Prize | |
176206 | 618013 |
378883 | 130066 |
620612 | 230951 |
512414 | 851630 |
Draw No. 4888 | |
---|---|
Monday, 23/06/2025 | |
1st Prize | 852584 |
2nd Prize | 997709 |
3rd Prize | 717212 |
Starter Prize | |
681731 | 082491 |
887035 | 524305 |
386018 | 276459 |
568818 | 996600 |
Consolation Prize | |
153684 | 112823 |
651297 | 253034 |
823593 | 509977 |
399572 | 837067 |
Draw No. 4887 | |
---|---|
Sunday, 22/06/2025 | |
1st Prize | 421699 |
2nd Prize | 957536 |
3rd Prize | 716734 |
Starter Prize | |
748242 | 951739 |
706606 | 502255 |
837500 | 975790 |
095278 | 149809 |
Consolation Prize | |
550785 | 378029 |
117786 | 796213 |
138019 | 075053 |
680592 | 414183 |
Draw No. 4886 | |
---|---|
Saturday, 21/06/2025 | |
1st Prize | 607934 |
2nd Prize | 589110 |
3rd Prize | 534928 |
Starter Prize | |
873095 | 685015 |
084888 | 237248 |
302805 | 783192 |
651153 | 762150 |
Consolation Prize | |
083708 | 649929 |
408817 | 083209 |
576791 | 899270 |
044047 | 097879 |
Draw No. 4885 | |
---|---|
Friday, 20/06/2025 | |
1st Prize | 198820 |
2nd Prize | 584471 |
3rd Prize | 861257 |
Starter Prize | |
310454 | 896402 |
816603 | 161609 |
796911 | 652708 |
187727 | 019679 |
Consolation Prize | |
095156 | 036627 |
793063 | 872555 |
356224 | 223849 |
542115 | 994200 |
Draw No. 4884 | |
---|---|
Thursday, 19/06/2025 | |
1st Prize | 190562 |
2nd Prize | 593073 |
3rd Prize | 121148 |
Starter Prize | |
673492 | 586068 |
377223 | 483890 |
103217 | 175424 |
683380 | 117840 |
Consolation Prize | |
298677 | 798029 |
837379 | 847176 |
188973 | 993851 |
631433 | 326153 |