Draw No. 3314 | |
---|---|
Tuesday, 02/03/2021 | |
1st Prize | 831052 |
2nd Prize | 703496 |
3rd Prize | 012176 |
Starter Prize | |
638863 | 905346 |
830220 | 190543 |
144452 | 025912 |
202837 | 420453 |
Consolation Prize | |
563528 | 842388 |
590181 | 411605 |
458593 | 940302 |
186325 | 184293 |
Draw No. 3313 | |
---|---|
Monday, 01/03/2021 | |
1st Prize | 798429 |
2nd Prize | 673064 |
3rd Prize | 897135 |
Starter Prize | |
930161 | 569810 |
489845 | 702812 |
392015 | 619626 |
772753 | 892886 |
Consolation Prize | |
457638 | 978179 |
741703 | 381657 |
947225 | 861635 |
522340 | 324405 |
Draw No. 3312 | |
---|---|
Sunday, 28/02/2021 | |
1st Prize | 140970 |
2nd Prize | 008764 |
3rd Prize | 139182 |
Starter Prize | |
047110 | 720762 |
972157 | 167838 |
941960 | 664485 |
558634 | 821047 |
Consolation Prize | |
853646 | 531728 |
784232 | 888641 |
123237 | 023387 |
041213 | 082406 |
Draw No. 3311 | |
---|---|
Saturday, 27/02/2021 | |
1st Prize | 173661 |
2nd Prize | 545420 |
3rd Prize | 437369 |
Starter Prize | |
384744 | 586231 |
259167 | 812365 |
308135 | 173547 |
006639 | 855771 |
Consolation Prize | |
553780 | 320244 |
752107 | 817571 |
467034 | 299578 |
501625 | 100311 |
Draw No. 3310 | |
---|---|
Friday, 26/02/2021 | |
1st Prize | 004192 |
2nd Prize | 050237 |
3rd Prize | 371501 |
Starter Prize | |
080152 | 801163 |
163206 | 112136 |
074224 | 332348 |
628845 | 161582 |
Consolation Prize | |
203517 | 125647 |
081326 | 299174 |
690848 | 078320 |
143608 | 417559 |
Draw No. 3309 | |
---|---|
Thursday, 25/02/2021 | |
1st Prize | 465012 |
2nd Prize | 003237 |
3rd Prize | 078154 |
Starter Prize | |
656968 | 608349 |
142415 | 025459 |
156072 | 137834 |
695439 | 454796 |
Consolation Prize | |
209844 | 750457 |
671354 | 723276 |
211781 | 411305 |
780726 | 483629 |
Draw No. 3308 | |
---|---|
Wednesday, 24/02/2021 | |
1st Prize | 034787 |
2nd Prize | 746352 |
3rd Prize | 360219 |
Starter Prize | |
373143 | 366612 |
065869 | 534169 |
496428 | 655079 |
306978 | 275761 |
Consolation Prize | |
724131 | 181833 |
609206 | 246943 |
761248 | 410834 |
943026 | 497318 |
Draw No. 3307 | |
---|---|
Tuesday, 23/02/2021 | |
1st Prize | 408201 |
2nd Prize | 616453 |
3rd Prize | 811927 |
Starter Prize | |
812162 | 872665 |
516573 | 534185 |
576666 | 758975 |
252529 | 081749 |
Consolation Prize | |
093412 | 079746 |
412219 | 735087 |
095169 | 069410 |
627692 | 233554 |
Draw No. 3306 | |
---|---|
Monday, 22/02/2021 | |
1st Prize | 042574 |
2nd Prize | 431083 |
3rd Prize | 826895 |
Starter Prize | |
392210 | 958388 |
983549 | 382031 |
413102 | 642964 |
959897 | 785040 |
Consolation Prize | |
978282 | 334744 |
019305 | 701690 |
468973 | 971899 |
122596 | 008939 |
Draw No. 3305 | |
---|---|
Sunday, 21/02/2021 | |
1st Prize | 017662 |
2nd Prize | 216780 |
3rd Prize | 536372 |
Starter Prize | |
707912 | 054587 |
716310 | 131819 |
973500 | 870572 |
787135 | 907548 |
Consolation Prize | |
562744 | 731081 |
069127 | 495118 |
709564 | 320694 |
068177 | 384306 |
Draw No. 3304 | |
---|---|
Saturday, 20/02/2021 | |
1st Prize | 015363 |
2nd Prize | 968156 |
3rd Prize | 365254 |
Starter Prize | |
036598 | 985741 |
425067 | 790515 |
282956 | 454423 |
549862 | 628628 |
Consolation Prize | |
098159 | 787083 |
738171 | 536422 |
785648 | 557363 |
342040 | 414232 |
Draw No. 3303 | |
---|---|
Friday, 19/02/2021 | |
1st Prize | 018054 |
2nd Prize | 985746 |
3rd Prize | 325064 |
Starter Prize | |
857461 | 984058 |
086745 | 325419 |
600882 | 942855 |
653159 | 057632 |
Consolation Prize | |
265707 | 667755 |
950245 | 800116 |
121984 | 101771 |
448114 | 619743 |
Draw No. 3302 | |
---|---|
Thursday, 18/02/2021 | |
1st Prize | 780195 |
2nd Prize | 632506 |
3rd Prize | 958741 |
Starter Prize | |
628742 | 056487 |
367805 | 287552 |
159507 | 869644 |
890067 | 603484 |
Consolation Prize | |
002767 | 073034 |
721785 | 274280 |
951309 | 700087 |
884188 | 660749 |