Draw No. 4069 | |
---|---|
Monday, 27/03/2023 | |
1st Prize | 016432 |
2nd Prize | 957410 |
3rd Prize | 857461 |
Starter Prize | |
201453 | 907041 |
570927 | 185473 |
791092 | 016448 |
539343 | 100192 |
Consolation Prize | |
910458 | 737937 |
138782 | 546471 |
781800 | 001147 |
920714 | 438306 |
Draw No. 4068 | |
---|---|
Sunday, 26/03/2023 | |
1st Prize | 723819 |
2nd Prize | 102543 |
3rd Prize | 362875 |
Starter Prize | |
125069 | 653732 |
046274 | 141975 |
641458 | 935857 |
522995 | 200828 |
Consolation Prize | |
233430 | 904140 |
944439 | 192481 |
001183 | 917251 |
351866 | 861304 |
Draw No. 4067 | |
---|---|
Saturday, 25/03/2023 | |
1st Prize | 714065 |
2nd Prize | 269853 |
3rd Prize | 250417 |
Starter Prize | |
857462 | 183059 |
838912 | 896246 |
630133 | 573672 |
580923 | 107907 |
Consolation Prize | |
186710 | 484407 |
855222 | 481474 |
885685 | 304985 |
034574 | 360883 |
Draw No. 4066 | |
---|---|
Friday, 24/03/2023 | |
1st Prize | 027136 |
2nd Prize | 352409 |
3rd Prize | 956241 |
Starter Prize | |
425068 | 954127 |
649702 | 436069 |
593565 | 456285 |
227352 | 527595 |
Consolation Prize | |
148754 | 703150 |
605334 | 957692 |
945794 | 219094 |
565981 | 942575 |
Draw No. 4065 | |
---|---|
Thursday, 23/03/2023 | |
1st Prize | 052517 |
2nd Prize | 956240 |
3rd Prize | 362591 |
Starter Prize | |
425068 | 126141 |
548966 | 926516 |
203536 | 279458 |
370995 | 140036 |
Consolation Prize | |
738389 | 910363 |
990936 | 773862 |
386380 | 953892 |
883810 | 219303 |
Draw No. 4064 | |
---|---|
Wednesday, 22/03/2023 | |
1st Prize | 017549 |
2nd Prize | 425168 |
3rd Prize | 582018 |
Starter Prize | |
923703 | 346105 |
373990 | 704051 |
910221 | 014494 |
829440 | 078477 |
Consolation Prize | |
448954 | 055077 |
289728 | 100154 |
162900 | 754549 |
055552 | 380253 |
Draw No. 4063 | |
---|---|
Tuesday, 21/03/2023 | |
1st Prize | 158207 |
2nd Prize | 362519 |
3rd Prize | 425068 |
Starter Prize | |
353571 | 316227 |
725317 | 925767 |
694708 | 643991 |
132765 | 437068 |
Consolation Prize | |
750237 | 996477 |
231630 | 744010 |
553350 | 235358 |
058795 | 428691 |
Draw No. 4062 | |
---|---|
Monday, 20/03/2023 | |
1st Prize | 054619 |
2nd Prize | 957425 |
3rd Prize | 041876 |
Starter Prize | |
820532 | 431794 |
114155 | 692233 |
563796 | 478481 |
635804 | 226732 |
Consolation Prize | |
201434 | 891160 |
708657 | 710201 |
723307 | 528672 |
151278 | 359114 |
Draw No. 4061 | |
---|---|
Sunday, 19/03/2023 | |
1st Prize | 025172 |
2nd Prize | 956028 |
3rd Prize | 036251 |
Starter Prize | |
765692 | 365243 |
421847 | 921704 |
059478 | 655215 |
451076 | 418693 |
Consolation Prize | |
385466 | 861819 |
784216 | 851069 |
600460 | 798345 |
932124 | 092523 |
Draw No. 4060 | |
---|---|
Saturday, 18/03/2023 | |
1st Prize | 077434 |
2nd Prize | 766512 |
3rd Prize | 573058 |
Starter Prize | |
656367 | 435717 |
324101 | 388049 |
297593 | 468094 |
838419 | 141662 |
Consolation Prize | |
790695 | 524384 |
620430 | 924765 |
780946 | 216376 |
838266 | 638782 |
Draw No. 4059 | |
---|---|
Friday, 17/03/2023 | |
1st Prize | 920835 |
2nd Prize | 259145 |
3rd Prize | 913476 |
Starter Prize | |
943736 | 235657 |
649374 | 499408 |
009343 | 747121 |
744319 | 084011 |
Consolation Prize | |
561401 | 201246 |
620432 | 517949 |
947459 | 605756 |
986110 | 773716 |
Draw No. 4058 | |
---|---|
Thursday, 16/03/2023 | |
1st Prize | 074366 |
2nd Prize | 371025 |
3rd Prize | 812419 |
Starter Prize | |
792465 | 075146 |
154253 | 491505 |
186430 | 309555 |
152767 | 383719 |
Consolation Prize | |
158219 | 827461 |
491457 | 973249 |
088369 | 274105 |
088834 | 084229 |
Draw No. 4057 | |
---|---|
Wednesday, 15/03/2023 | |
1st Prize | 212978 |
2nd Prize | 152219 |
3rd Prize | 244153 |
Starter Prize | |
277107 | 107601 |
922820 | 645877 |
891307 | 634454 |
165835 | 038310 |
Consolation Prize | |
375962 | 752983 |
657192 | 619203 |
806638 | 775262 |
537735 | 090710 |