Draw No. 3803 | |
---|---|
Monday, 04/07/2022 | |
1st Prize | 091283 |
2nd Prize | 165075 |
3rd Prize | 836177 |
Starter Prize | |
967909 | 210353 |
559802 | 919437 |
010638 | 434235 |
156182 | 547427 |
Consolation Prize | |
619563 | 265338 |
271694 | 210828 |
072825 | 687643 |
970403 | 321491 |
Draw No. 3802 | |
---|---|
Sunday, 03/07/2022 | |
1st Prize | 130724 |
2nd Prize | 646380 |
3rd Prize | 342165 |
Starter Prize | |
326887 | 345602 |
826465 | 930768 |
702018 | 551240 |
075535 | 827464 |
Consolation Prize | |
067044 | 825127 |
982116 | 213767 |
359106 | 503317 |
800412 | 110332 |
Draw No. 3801 | |
---|---|
Saturday, 02/07/2022 | |
1st Prize | 506205 |
2nd Prize | 701374 |
3rd Prize | 729482 |
Starter Prize | |
110174 | 401916 |
877659 | 520788 |
750799 | 910038 |
488570 | 267023 |
Consolation Prize | |
975044 | 829899 |
881894 | 633591 |
527329 | 627222 |
614504 | 583662 |
Draw No. 3800 | |
---|---|
Friday, 01/07/2022 | |
1st Prize | 147353 |
2nd Prize | 682888 |
3rd Prize | 384696 |
Starter Prize | |
955130 | 497699 |
314484 | 152431 |
260938 | 823347 |
496156 | 198537 |
Consolation Prize | |
052396 | 523526 |
319743 | 582108 |
828781 | 497627 |
280633 | 274159 |
Draw No. 3799 | |
---|---|
Thursday, 30/06/2022 | |
1st Prize | 450219 |
2nd Prize | 379844 |
3rd Prize | 376652 |
Starter Prize | |
651369 | 557172 |
613262 | 399383 |
720386 | 641778 |
733441 | 712039 |
Consolation Prize | |
279208 | 680718 |
383451 | 225670 |
741055 | 082913 |
771743 | 671017 |
Draw No. 3798 | |
---|---|
Wednesday, 29/06/2022 | |
1st Prize | 584398 |
2nd Prize | 147632 |
3rd Prize | 467169 |
Starter Prize | |
047417 | 849870 |
172081 | 095769 |
005852 | 856508 |
283260 | 388686 |
Consolation Prize | |
785361 | 272857 |
032782 | 511847 |
885644 | 223869 |
996172 | 986154 |
Draw No. 3797 | |
---|---|
Tuesday, 28/06/2022 | |
1st Prize | 465692 |
2nd Prize | 491740 |
3rd Prize | 293308 |
Starter Prize | |
889453 | 336818 |
464799 | 038308 |
327958 | 737782 |
026707 | 544923 |
Consolation Prize | |
827757 | 590385 |
169837 | 140710 |
565967 | 240015 |
774703 | 329203 |
Draw No. 3796 | |
---|---|
Monday, 27/06/2022 | |
1st Prize | 832044 |
2nd Prize | 586357 |
3rd Prize | 696251 |
Starter Prize | |
411961 | 596015 |
899159 | 208953 |
512237 | 379565 |
624325 | 915820 |
Consolation Prize | |
751656 | 908121 |
969816 | 478801 |
492975 | 050125 |
816638 | 824815 |
Draw No. 3795 | |
---|---|
Sunday, 26/06/2022 | |
1st Prize | 438073 |
2nd Prize | 439394 |
3rd Prize | 032125 |
Starter Prize | |
106648 | 401003 |
856208 | 242171 |
684896 | 716371 |
211312 | 797327 |
Consolation Prize | |
142360 | 528918 |
699326 | 447689 |
859681 | 405642 |
694496 | 255288 |
Draw No. 3794 | |
---|---|
Saturday, 25/06/2022 | |
1st Prize | 659006 |
2nd Prize | 107742 |
3rd Prize | 221821 |
Starter Prize | |
709861 | 443255 |
211646 | 666441 |
674856 | 426303 |
557882 | 403578 |
Consolation Prize | |
244989 | 056431 |
173814 | 160858 |
199557 | 471869 |
874428 | 536917 |
Draw No. 3793 | |
---|---|
Friday, 24/06/2022 | |
1st Prize | 053857 |
2nd Prize | 754621 |
3rd Prize | 632509 |
Starter Prize | |
854624 | 831971 |
552128 | 091451 |
801141 | 699233 |
017114 | 370693 |
Consolation Prize | |
492637 | 728942 |
012935 | 337058 |
485445 | 785059 |
721526 | 827020 |
Draw No. 3792 | |
---|---|
Thursday, 23/06/2022 | |
1st Prize | 371065 |
2nd Prize | 425068 |
3rd Prize | 965321 |
Starter Prize | |
425068 | 175810 |
933881 | 115126 |
563077 | 996714 |
622114 | 207685 |
Consolation Prize | |
707210 | 966264 |
063645 | 108329 |
849518 | 189811 |
908524 | 931395 |
Draw No. 3791 | |
---|---|
Wednesday, 22/06/2022 | |
1st Prize | 016427 |
2nd Prize | 425069 |
3rd Prize | 632507 |
Starter Prize | |
412538 | 362581 |
296560 | 236526 |
768973 | 932520 |
455662 | 181837 |
Consolation Prize | |
761327 | 493281 |
584837 | 882349 |
667741 | 518740 |
480809 | 967440 |